 |
 |
 |
 |
 |
|
 |
|
|
 |
|
 |
 |
|
|
 |
 |
| HOME > APFED
II > Knowledge Initiative > Good
Practice > Search Results > Details |
 |
|
 |
 |
 |
 |
| Title | Geumho River That Breathes Life |
|---|
| Country | Democratic Peoples Republic of Korea |
|---|
| Province | Daegu City |
|---|
| Sectral Issues | Water Resource Management |
|---|
| Cross-sectoral Issues | Environmental Governance |
|---|
| Implementation level | Local level |
|---|
| Duration | 1984 - present |
|---|
| Actors involved | Local Government Private Sector |
|---|
| Outline of Practices/Actions | Various actions have been taken in an integrated way such as; 1) Introduction sewage treatment facility 2) Strengthened effluent standards for industrial sewage 3) Integration of water resource management into socio-economic development planning (e.g. introduction of Environment Impact Assessment system) 4) Strengthened monitoring of water quality and evaluation of the related policy measures 5) gLove Geumho Riverh campaign to raise awareness and encourage actions of the local people. gGeumho River Volunteer Guardh system was established in partnership of the city government and the civil societies. 6) gRestoring Geumho Riverh initiative that were promoted in partnership with local communities. |
|---|
| Results/Impacts | Water quality of the river was improved and now meets a national water quality standard, and the animals and plants inhabited in the watershed increased. |
|---|
| Key for Success | There are three keys for success of the practice, namely 1) Facilitation of multi-stakeholder partnership in the river water quality management. 2) Dedication of the local government (the Daegue City Government) as a catalyst of the multi-stakeholder partnership actions, and 3) Integrated and holistic approach which combined wide range of polity tools |
|---|
| Critical Instruments | Standards Partnership| PDF |  |
|---|
|
|---|
|
 |
 |
 |
|
|
 |
This website is maintained by IGES
Copyright 2007 APFED Secretariat. All rights reserved. |
 |
 |